Academic Team
To call an extension, dial +44 (0)20 7188 and add the four digit extension number at the end unless otherwise indicated.
For staff emails, take email account name and add @ followed by email domain name. For example, if john.smith is the email account name and email domain name is kcl.ac.uk, the email address is john.smith@kcl.ac.uk.
This step is taken to reduce unsolicited emails sent to the Department of Twin Research & Genetic Epidemiology email addresses. We regret any inconvenience caused for our legitimate visitors.
| Name | Position | Extension | Email Account Name | Email Domain Name |
|---|---|---|---|---|
| Dr Massimo Mangino | Bioinformatician/Honorary Lecturer | 6727 | massimo.mangino | kcl.ac.uk |
| Dr Juliette Harris | Research Associate | 1884 | juliette.m.harris | kcl.ac.uk |
| Dr Pirro Hysi | Genetic Epidemiologist/Marie-Curie Fellow | 8545 | pirro.hysi | kcl.ac.uk |
| Dr Alireza Moayyeri | Research Associate | 6762 | alireza.moayyeri | kcl.ac.uk |
| Dr Matthew Davies | Research Fellow | +44(0)207 188 7188 ext. 52588 | matthew.1.davies | kcl.ac.uk |
| Dr Elin Grundberg | Genetic Statistician | 01223 494 801 | eg5 | sanger.ac.uk |
| Genevieve LaChance | Research Associate | 6741 | genevieve.lachance | kcl.ac.uk |
| Dr Jordana Bell | Honorary Lecturer | +44(0)207 188 7188 ext. 52857 | jordana.bell | kcl.ac.uk |
| Dr Kerrin Small | Genetic Statistician | +44(0)20 7185 1719 | kerrin.small | kcl.ac.uk |
| Dr Lydia Quaye | Research Associate | 6752 | lydia.quaye | kcl.ac.uk |
| Sarah Metrustry | Treat OA Statistician | 6731 | sarah.metrustry | kcl.ac.uk |
| Dr Ana Vinuela | Research Associate | +44(0)207 188 7188 ext. 52596 | ana.vinuela | kcl.ac.uk |
| Dr Cristina Menni | Research Associate | +44(0)207 188 7188 ext. 52594 | cristina.menni | kcl.ac.uk |
| Dr Kirsten Ward | ERC Project Manager | 6738 | kirsten.ward | kcl.ac.uk |
| Dr Maria Psatha | Project Manager - Pain and Ageing | +44(0)207 188 7188 ext. 52594 | maria.psatha | kcl.ac.uk |
| Dr Yasin Memari | Genetic Statistician Epidemiologist | 0122 3834244 ext. 8635/6 | ym3 | sanger.ac.uk |
| Kenan Direk | PhD Student | 1508 | kenan.direk | kcl.ac.uk |
| Lisa Wolber | PhD Student | 1504 | lisa.wolber | kcl.ac.uk |
| Pei-Chien Tsai | PhD Student | 1508 | pei-chien.tsai | kcl.ac.uk |
| Sevil Badin | PhD Student | N/A | sevil.badin | kcl.ac.uk |
| Dr Nicole Soranzo | Honorary Lecturer | 01223 492 364 | ns6 | sanger.ac.uk |
| Dr Ana Valdes | Senior Lecturer | N/A | ana.valdes | kcl.ac.uk |
| Dr Guangju Zhai | Honorary Senior Research Fellow | N/A | N/A | N/A |
| Dr Lynn Cherkas | Honorary Research Fellow | N/A | N/A | N/A |
| Dr Andrea Burri | Honorary Research Associate | N/A | andrea.burri | kcl.ac.uk |
| Dr Andrew Brown | Honorary Research Fellow | 0122 3834244 | ab25 | sanger.ac.uk |
| Dr Brendan Keating | Honorary Research Fellow | N/A | N/A | N/A |
| Dr Alexandra Cervino | Research Associate | N/A | N/A | N/A |
| Prof Alex MacGregor | Honorary Senior Lecturer | N/A | N/A | N/A |
| Prof Barbara Prainsack | Honorary Research Fellow | N/A | N/A | N/A |
| Prof Brent Richards | Honorary Senior Lecturer | N/A | N/A | N/A |
| Dr Gregory Livshits | Honorary Research Fellow | N/A | N/A | N/A |
| Lyndsey Goulston | Honorary Research Assistant | N/A | N/A | N/A |
| Dr Mario Falchi | Honorary Lecturer | N/A | N/A | N/A |
| Dr Scott Wilson | Honorary Senior Lecturer | N/A | N/A | N/A |
| Dr Francis Carbonaro | Honorary Research Fellow | N/A | N/A | N/A |
| Dr John Perry | Honorary Research Associate | N/A | N/A | N/A |
| Dr Marko Lens | Honorary Senior Research Fellow | N/A | N/A | N/A |
| Prof Panagiotis Deloukas | Honorary Senior Lecturer | N/A | N/A | N/A |
| Dr Sally Louise John | Honorary Senior Research Fellow | N/A | N/A | N/A |
| Dr Veronique Bataille | Honorary Senior Research Fellow | N/A | N/A | N/A |
| Dr Geoffrey Guille | Honorary Research Fellow | N/A | N/A | N/A |
